Fees and Filing Deadlines

Fee Guides and Schedules

  • The SEDAR+ Regulatory Fee Guide is a web-based application on the CSA website that, based on entered filing information, identifies the relevant regulatory filing fees governed by the provincial and territorial securities regulatory authorities.
  • A complete and current Alberta fee schedule can be found in ASC Rule 13-501 Fees.
  • For fees related to applications to the ASC please see ASC Policy 12-601, Appendix 1.

Calculate the regulatory and late fees for Form 45-106F1 Report of Exempt Distribution filings in Alberta using our online fee calculator

Contact Us

 


Annual and Interim Continuous Disclosure Filing Deadlines

The following annual and interim continuous disclosure filing deadlines apply to issuers required to file periodic disclosure under National Instrument 51-102 Continuous Disclosure Obligations and National Instrument 81-106 Investment Fund Continuous Disclosure.

  • Interim filing deadlines relate to interim financial statements and MD&A/MRFP
  • Annual filing deadlines relate to annual financial statements, MD&A/MRFP and AIF
Period Ending
(Interim or Annual) 
Non-Venture Issuer Deadlines  Venture Issuer Deadlines  Investment Fund Issuer Deadlines 
  Interim
45 Days 
Annual
90 Days
Interim
60 Days 
Annual
120 Days 
Interim
60 Days 
Annual
90 Days 
 31-Aug-2024 15-Oct-2024 29-Nov-2024 30-Oct-2024 30-Dec-2024 30-Oct-2024 29-Nov-2024
 30-Sep-2024 14-Nov-2024 30-Dec-2024 29-Nov-2024 28-Jan-2025 29-Nov-2024 30-Dec-2024
 31-Oct-2024 16-Dec-2024 29-Jan-2025 30-Dec-2024 28-Feb-2025 30-Dec-2024 29-Jan-2025
 30-Nov-2024 14-Jan-2025 28-Feb-2025 29-Jan-2025 31-Mar-2025 29-Jan-2025 28-Feb-2025
 31-Dec-2024 14-Feb-2025 31-Mar-2025 03-Mar-2025 30-Apr-2025 03-Mar-2025 31-Mar-2025
             
31-Jan-2025 17-Mar-2025 01-May-2025 01-Apr-2025 02-Jun-2025 01-Apr-2025 01-May-2025
28-Feb-2025 14-Apr-2025 29-May-2025 29-Apr-2025 30-Jun-2025 29-Apr-2025 29-May-2025
31-Mar-2025 15-May-2025 30-Jun-2025 30-May-2025 29-Jul-2025 30-May-2025 30-Jun-2025
30-Apr-2025 16-Jun-2025 29-Jul-2025 30-Jun-2025 28-Aug-2025 30-Jun-2025 29-Jul-2025
31-May-2025 15-Jul-2025 29-Aug-2025 30-Jul-2025 29-Sep-2025 30-Jul-2025 29-Aug-2025
30-Jun-2025 14-Aug-2025 29-Sep-2025 29-Aug-2025 28-Oct-2025 29-Aug-2025 29-Sep-2025
31-Jul-2025 15-Sep-2025 29-Oct-2025 29-Sep-2025 28-Nov-2025 29-Sep-2025 29-Oct-2025
31-Aug-2025 15-Oct-2025 01-Dec-2025 30-Oct-2025 29-Dec-2025 30-Oct-2025 01-Dec-2025
30-Sep-2025 14-Nov-2025 29-Dec-2025 01-Dec-2025 28-Jan-2026 01-Dec-2025 29-Dec-2025
31-Oct-2025 15-Dec-2025 29-Jan-2026 30-Dec-2025 02-Mar-2026 30-Dec-2025 29-Jan-2026
30-Nov-2025 14-Jan-2026 02-Mar-2026 29-Jan-2026 30-Mar-2026 29-Jan-2026 02-Mar-2026
31-Dec-2025 17-Feb-2026 31-Mar-2026 02-Mar-2026 30-Apr-2026 02-Mar-2026 31-Mar-2026

[DATE]  Filing deadline shifted to the next business day as a result of falling on a holiday.
[DATE]  Filing deadline shifted to the next business day as a result of falling on a weekend.